Number format (Classic)
Please refer to this link to detail formatting.
You can use the alias instead of format notation for a numeric result of a calculation.
| Alias | Format |
|---|---|
| General Number | #.# |
| Currency | $ #,##0.00;[Red]$ -#,##0.00 |
| Fixed | 0.00 |
| Standard | #,##0.00 |
| Percent | 0.00% |
| Scientific | 0.00E+00 |
| Yes/No | ”Yes”;“Yes”;“No” |
| True/False | ”True”;“True”;“False” |
| On/Off‘ | “On”;“On”;“Off” |
Examples
Section titled “Examples”| Format | Calculate Result | Displayed Value |
|---|---|---|
| #,###;[Red]#,### | 3.25412e+07 | 32,541,200 |
| -81000 | (81,000) | |
| Percent | 0.13 | 13.00% |